The PhotoBank is the name I give to the stack of images I have built up for future updates. Even when I'm not sitting in front of the Beebs churning out pages of new HTML, I'm at it with the old Canon EOS taking new piccies for future!
So much so, in fact, that over the last few years, the stock of new pictures has rapidly outstripped the rate of updates. The information in this section gives a flavour of how many images I have in reserve for more updates in the months to come!
I select the best pictures taken by the camera, crop them and sort them into picture sets. In some cases, the source material for the picture set is a set of screenshots instead of a set of camera photographs.
The table below shows the number of sets, total images and total file size of all the images in the PhotoBank broken down by month.
| Month | Number of Images | Number of Sets | Total File Size |
| October 2023 | 1 | 1 | 4,115,157 |
| November 2023 | 44 | 1 | 17,312,284 |
| December 2023 | 79 | 4 | 17,198,679 |
| January 2024 | 92 | 7 | 304,136,560 |
| February 2024 | 13 | 5 | 79,769,318 |
| March 2024 | 109 | 4 | 705,091,044 |
| April 2024 | 46 | 4 | 373,511,274 |
| May 2024 | 424 | 22 | 358,989,223 |
| June 2024 | 173 | 11 | 969,952,975 |
| July 2024 | 105 | 9 | 457,944,306 |
| August 2024 | 403 | 12 | 2,228,750,267 |
| September 2024 | 262 | 19 | 831,030,613 |
| October 2024 | 437 | 26 | 891,441,027 |
| November 2024 | 818 | 36 | 524,272,662 |
| December 2024 | 158 | 10 | 810,591,691 |
| January 2025 | 350 | 28 | 897,047,114 |
| February 2025 | 89 | 11 | 284,466,439 |
| March 2025 | 566 | 53 | 1,272,700,888 |
| April 2025 | 432 | 30 | 1,667,017,551 |
| May 2025 | 256 | 23 | 1,962,204,493 |
| June 2025 | 312 | 24 | 1,333,954,110 |
| July 2025 | 311 | 20 | 1,077,101,065 |
| August 2025 | 470 | 29 | 943,505,717 |
| September 2025 | 301 | 23 | 1,129,861,835 |
| October 2025 | 179 | 15 | 643,663,287 |
| November 2025 | 673 | 36 | 1,424,923,614 |
| December 2025 | 938 | 43 | 918,923,809 |
| Total | 8,041 | 506 | 22,129,477,002 |
I've also categorised all the picture sets, to give you a bit of a flavour of the subject matter:
| Category | No of Sets | No of Pictures | Total File Size |
| 32 bit | 42 | 544 | 1,100,538,821 |
| 8 bit | 107 | 1377 | 3,010,158,884 |
| 8 bit add-ons | 44 | 502 | 1,445,272,263 |
| BeebRoom | 11 | 129 | 288,450,373 |
| BeebRoom2024 | 2 | 5 | 47,894,137 |
| BeebShop | 2 | 9 | 49,736,831 |
| BeebStats | 4 | 39 | 9,611,563 |
| Carry On | 4 | 125 | 338,734,766 |
| Domesday | 9 | 109 | 713,485,534 |
| DrWho | 3 | 133 | 537,215,839 |
| Econet | 105 | 1572 | 2,529,446,363 |
| Finds | 5 | 48 | 241,705,297 |
| HTMLGEN | 2 | 34 | 7,149,421 |
| Laserdisc | 7 | 114 | 600,505,854 |
| Hard Drives | 61 | 1041 | 1,250,676,114 |
| Master 512 | 8 | 198 | 187,863,207 |
| Misc | 10 | 88 | 651,528,510 |
| Monarchy | 2 | 9 | 74,330,675 |
| Programming | 35 | 748 | 136,537,640 |
| Second Processors | 3 | 34 | 1,717,067 |
| Shows | 5 | 186 | 472,496,011 |
| Tea | 1 | 14 | 30,339,542 |
| Who | 6 | 312 | 2,171,941,086 |
| Total | 478 | 7,370 | 15,897,335,798 |
N.B. the category grand total here does not match the total total grand total as not all picture sets are categorised at the time of calculating.
Now a bit of comparison over time, showing how the PhotoBank is changing as I start to catch up with the backlog, but also as I seem to add more pictures at an increasing rate!
| Date | Number of Images | Number of Sets | Total File Size |
| January 2021 | 5,653 | 305 | 3,795,869,045 |
| January 2022 | 4,463 | 280 | 3,084,581,195 |
| January 2023 | 5,323 | 382 | 4,503,326,564 |
| May 2023 | 4,840 | 372 | 4,680,938,526 |
| January 2024 | 5,176 | 381 | 5,238,190,744 |
| January 2026 | 8,041 | 506 | 22,129,477,002 |
Finally, a new addition for 2025, a table showing the total number of new picture sets created per year since 2010:
| Year | Number of Images | Number of Sets | Total File Size |
| 2010 | 1,523 | 78 | 401,968,846 |
| 2011 | 2,494 | 126 | 372,034,942 |
| 2012 | 1,379 | 73 | 370,458,081 |
| 2013 | 2,358 | 81 | 745,053,550 |
| 2014 | 2,486 | 68 | 1,661,708,393 |
| 2015 | 1,935 | 52 | 1,510,262,394 |
| 2016 | 2,326 | 106 | 1,365,857,920 |
| 2017 | 936 | 49 | 1,227,367,777 |
| 2018 | 1,235 | 71 | 505,072,522 |
| 2019 | 1,079 | 49 | 1,117,193,069 |
| 2020 | 1,164 | 77 | 1,053,373,472 |
| 2021 | 1,315 | 106 | 966,538,305 |
| 2022 | 2,557 | 193 | 1,977,375,918 |
| 2023 | 2,483 | 143 | 4,818,691,470 |
| 2024 | 3,121 | 167 | 9,122,599,389 |
| 2025 | 4,883 | 336 | 13,571,719,605 |
| Total | 29,611 | 1552 | 29,715,561,002 |
All this shows that despite my conscious effort throughout 2025 to increase the rate of updates - publishing on average 20 new picture sets every month - I am still getting further behind with the PhotoBank expanding month on month! Although I am no longer as far behind in time as I once was; only now just over two years behind. It also shows that 2025 was a record year by some distance for new pictures overall and new picture sets, helped by a record-breaking December 2025 exceeding the previous November 2025 totals record!
For a further bit of comparison, I have kept some historical versions of this page here:
| January 2022 |
| January 2023 |
| May 2023 |
| January 2024 |
| January 2025 |
| May 2025 |