The PhotoBank is the name I give to the stack of images I have built up for future updates. Even when I'm not sitting in front of the Beebs churning out pages of new HTML, I'm at it with the old Canon EOS taking new piccies for future!
So much so, in fact, that over the last few years, the stock of new pictures has rapidly outstripped the rate of updates. The information in this section gives a flavour of how many images I have in reserve for more updates in the months to come!
I select the best pictures taken by the camera, crop them and sort them into picture sets. In some cases, the source material for the picture set is a set of screenshots instead of a set of camera photographs.
The table below shows the number of sets, total images and total file size of all the images in the PhotoBank broken down by month.
Month | Number of Images | Number of Sets | Total File Size |
June 2022 | 2 | 1 | 3,188,228 |
July 2022 | 3 | 3 | 11,014,982 |
September 2022 | 68 | 5 | 86,962,202 |
October 2022 | 52 | 4 | 56,440,788 |
November 2022 | 184 | 16 | 139,236,859 |
December 2022 | 188 | 10 | 173,080,737 |
January 2023 | 180 | 10 | 261,333,598 |
February 2023 | 128 | 6 | 216,730,308 |
March 2023 | 117 | 10 | 312,096,814 |
April 2023 | 166 | 10 | 206,590,478 |
May 2023 | 167 | 10 | 119,805,022 |
June 2023 | 74 | 8 | 174,993,462 |
July 2023 | 249 | 21 | 370,311,281 |
August 2023 | 240 | 18 | 391,694,473 |
September 2023 | 117 | 10 | 243,724,213 |
October 2023 | 126 | 11 | 136,929,119 |
November 2023 | 44 | 1 | 17,312,284 |
December 2023 | 240 | 12 | 121,969,927 |
January 2024 | 92 | 7 | 304,136,560 |
February 2024 | 13 | 5 | 79,769,318 |
March 2024 | 109 | 4 | 705,091,044 |
April 2024 | 46 | 4 | 373,511,274 |
May 2024 | 424 | 22 | 358,989,223 |
June 2024 | 173 | 11 | 969,952,975 |
July 2024 | 105 | 9 | 457,944,306 |
August 2024 | 403 | 12 | 2,228,750,267 |
September 2024 | 262 | 19 | 831,030,613 |
October 2024 | 437 | 26 | 891,441,027 |
November 2024 | 818 | 36 | 524,272,662 |
December 2024 | 158 | 10 | 810,591,691 |
January 2025 | 350 | 28 | 897,047,114 |
February 2025 | 89 | 11 | 284,466,439 |
March 2025 | 566 | 53 | 1,272,700,888 |
Total | 6,390 | 423 | 14,033,110,176 |
I've also categorised all the picture sets, to give you a bit of a flavour of the subject matter:
Category | No of Sets | No of Pictures | Total File Size |
32 bit | 50 | 572 | 1,122,910,722 |
8 bit | 81 | 968 | 3,397,744,725 |
8 bit add-ons | 47 | 413 | 1,860,604,023 |
BeebShop | 4 | 24 | 112,020,022 |
Carry On | 3 | 72 | 338,734,766 |
Domesday | 14 | 212 | 801,705,309 |
Econet | 90 | 1294 | 1,732,608,041 |
Elk | 2 | 40 | 82,378,645 |
Finds | 1 | 1 | 5,074,087 |
HTMLGEN | 2 | 34 | 7,149,421 |
Laserdisc | 4 | 49 | 83,892,066 |
Hard Drives | 28 | 603 | 479,670,252 |
Master 512 | 9 | 200 | 192,052,736 |
Misc | 13 | 113 | 758,406,968 |
Monarchy | 1 | 12 | 103,940,458 |
Programming | 57 | 1246 | 254,067,315 |
Second Processors | 5 | 56 | 29,021,626 |
Shows | 3 | 88 | 445,675,393 |
Tea | 1 | 2 | 11,968,436 |
Teletext | 2 | 79 | 41,544,079 |
Who | 6 | 312 | 2,171,941,086 |
Total | 423 | 6,390 | 14,033,110,176 |
Now a bit of comparison over time, showing how the PhotoBank is changing as I start to catch up with the backlog, but also as I seem to add more pictures at an increasing rate!
Date | Number of Images | Number of Sets | Total File Size |
January 2021 | 5,653 | 305 | 3,795,869,045 |
January 2022 | 4,463 | 280 | 3,084,581,195 |
January 2023 | 5,323 | 382 | 4,503,326,564 |
May 2023 | 4,840 | 372 | 4,680,938,526 |
January 2024 | 5,176 | 381 | 5,238,190,744 |
Finally, a new addition for 2025, a table showing the total number of new picture sets created per year since 2010:
Year | Number of Images | Number of Sets | Total File Size |
2010 | 1,523 | 78 | 401,968,846 |
2011 | 2,494 | 126 | 372,034,942 |
2012 | 1,379 | 73 | 370,458,081 |
2013 | 2,358 | 81 | 745,053,550 |
2014 | 2,486 | 68 | 1,661,708,393 |
2015 | 1,935 | 52 | 1,510,262,394 |
2016 | 2,326 | 106 | 1,365,857,920 |
2017 | 936 | 49 | 1,227,367,777 |
2018 | 1,235 | 71 | 505,072,522 |
2019 | 1,079 | 49 | 1,117,193,069 |
2020 | 1,164 | 77 | 1,053,373,472 |
2021 | 1,315 | 106 | 966,538,305 |
2022 | 2,557 | 193 | 1,977,375,918 |
2023 | 2,486 | 143 | 4,819,239,902 |
2024 | 3,121 | 167 | 9,122,599,389 |
2025 | 1,005 | 92 | 2,454,214,441 |
Total | 29,611 | 1552 | 29,715,561,002 |
For a further bit of comparison, I have kept some historical versions of this page here:
January 2022 |
January 2023 |
May 2023 |
January 2024 |
January 2025 |