The PhotoBank is the name I give to the stack of images I have built up for future updates. Even when I'm not sitting in front of the Beebs churning out pages of new HTML, I'm at it with the old Canon EOS taking new piccies for future!
So much so, in fact, that over the last few years, the stock of new pictures has rapidly outstripped the rate of updates. The information in this section gives a flavour of how many images I have in reserve for more updates in the months to come!
I select the best pictures taken by the camera, crop them and sort them into picture sets. In some cases, the source material for the picture set is a set of screenshots instead of a set of camera photographs.
The table below shows the number of sets, total images and total file size of all the images in the PhotoBank broken down by month.
Month | Number of Images | Number of Sets | Total File Size |
June 2021 | 4 | 1 | 6,732,388 |
August 2021 | 66 | 8 | 129,515,332 |
September 2021 | 111 | 13 | 137,577,803 |
October 2021 | 308 | 24 | 179,247,467 |
November 2021 | 76 | 4 | 29,940,684 |
December 2021 | 192 | 14 | 113,667,204 |
January 2022 | 89 | 12 | 51,438,766 |
February 2022 | 83 | 10 | 218,799,291 |
March 2022 | 96 | 7 | 36,736,655 |
April 2022 | 160 | 19 | 151,337,434 |
May 2022 | 178 | 11 | 86,997,098 |
June 2022 | 19 | 6 | 55,260,272 |
July 2022 | 528 | 32 | 225,535,466 |
August 2022 | 687 | 42 | 570,148,670 |
September 2022 | 74 | 6 | 87,545,298 |
October 2022 | 265 | 18 | 163,611,150 |
November 2022 | 184 | 16 | 139,236,859 |
December 2022 | 188 | 10 | 173,080,737 |
January 2023 | 180 | 10 | 261,333,598 |
February 2023 | 128 | 6 | 216,730,308 |
March 2023 | 117 | 10 | 312,096,814 |
April 2023 | 186 | 11 | 314,881,669 |
May 2023 | 167 | 10 | 119,805,022 |
June 2023 | 74 | 8 | 174,993,462 |
July 2023 | 249 | 21 | 370,311,281 |
August 2023 | 240 | 18 | 391,694,473 |
September 2023 | 117 | 10 | 243,724,213 |
October 2023 | 126 | 11 | 136,929,119 |
November 2023 | 44 | 1 | 17,312,284 |
December 2023 | 240 | 12 | 121,969,927 |
Total | 5,176 | 381 | 5,238,190,744 |
I've also categorised all the picture sets, to give you a bit of a flavour of the subject matter:
Category | No of Sets | No of Pictures | Total File Size |
32 bit | 88 | 1314 | 1,077,748,919 |
8 bit | 38 | 415 | 870,611,290 |
8 bit add-ons | 28 | 224 | 516,591,981 |
BeebShop | 5 | 25 | 115,279,357 |
Domesday | 24 | 371 | 208,635,785 |
Econet | 73 | 815 | 1,139,756,042 |
Elk | 2 | 40 | 82,378,645 |
Finds | 1 | 1 | 5,074,087 |
Laserdisc | 11 | 109 | 173,082,489 |
Hard Drives | 17 | 340 | 199,427,644 |
Master 512 | 3 | 13 | 25,345,881 |
Misc | 21 | 201 | 274,600,996 |
Monarchy | 1 | 12 | 103,940,458 |
Programming | 49 | 980 | 210,103,966 |
Second Processors | 13 | 204 | 52,344,530 |
Shows | 1 | 20 | 108,291,191 |
Tea | 3 | 12 | 30,691,900 |
Teletext | 2 | 79 | 41,544,079 |
Who | 1 | 1 | 2,741,504 |
Total | 381 | 5,176 | 5,238,190,744 |
Now a bit of comparison over time, showing how the PhotoBank is changing as I start to catch up with the backlog, but also as I seem to add more pictures at an increasing rate!
Date | Number of Images | Number of Sets | Total File Size |
January 2021 | 5,653 | 305 | 3,795,869,045 |
January 2022 | 4,463 | 280 | 3,084,581,195 |
January 2023 | 5,323 | 382 | 4,503,326,564 |
May 2023 | 4,840 | 372 | 4,680,938,526 |
For a further bit of comparison, I have kept some historical versions of this page here:
January 2022 |
January 2023 |
May 2023 |